<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perranporth Surgery &#187; Latest News</title>
	<atom:link href="http://www.perranporthsurgery.co.uk/archives/category/latest-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.perranporthsurgery.co.uk</link>
	<description>A  doctors surgery offering primary healthcare facilities in Perranporth, Cornwall</description>
	<lastBuildDate>Sun, 22 Jan 2012 17:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Patient Participation Group</title>
		<link>http://www.perranporthsurgery.co.uk/archives/868</link>
		<comments>http://www.perranporthsurgery.co.uk/archives/868#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:31:42 +0000</pubDate>
		<dc:creator>Surgery</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.perranporthsurgery.co.uk/?p=868</guid>
		<description><![CDATA[<p>The practice wishes to establish a group of patients who are willing to contribute some of their time to the development of the practice and its health services.</p> <p>We are especially keen to make sure that the group is fully representative of our patients and therefore invite anyone with an interest to enquire about <span style="color:#777"> . . . <br />&#8594; Read More: <a href="http://www.perranporthsurgery.co.uk/archives/868">Patient Participation Group</a></span>]]></description>
			<content:encoded><![CDATA[<p>The practice wishes to establish a group of patients who are willing to contribute some of their time to the development of the practice and its health services.</p>
<p>We are especially keen to make sure that the group is fully representative of our patients and therefore invite anyone with an interest to enquire about joining.</p>
<p style="text-align: center;">Please ask to see Sandra Batty for more information </p>
<p>We anticipate that the group will meet about four times a year, but arrangements will also be made for members of the group who are not able to attend in person, but feel that they would like to contribute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perranporthsurgery.co.uk/archives/868/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Care Record</title>
		<link>http://www.perranporthsurgery.co.uk/archives/864</link>
		<comments>http://www.perranporthsurgery.co.uk/archives/864#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:11:10 +0000</pubDate>
		<dc:creator>Surgery</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.perranporthsurgery.co.uk/?p=864</guid>
		<description><![CDATA[<p>What is it?</p> <p>A summary care record is an electronic record which allows healthcare staff to have faster and easier access to your medical information.  They will be able to see what medications you take and any allergies you may have.  This means that you will recieve safe treatment when your surgery is closed, <span style="color:#777"> . . . <br />&#8594; Read More: <a href="http://www.perranporthsurgery.co.uk/archives/864">Summary Care Record</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>What is it?</strong></p>
<p>A summary care record is an electronic record which allows healthcare staff to have faster and easier access to your medical information.  They will be able to see what medications you take and any allergies you may have.  This means that you will recieve safe treatment when your surgery is closed, in an emergency or when you are in another part of the country.</p>
<p>You can look at your summary care record at any time by registering at <a title="summary care record" href="http://www.healthspace.nhs.uk/">http://www.healthspace.nhs.uk/</a></p>
<p>Children automatically have a summary care record created for them.  If you do not wish your child to have one, please complete the Opt Out form and return to your GP.  If you opt out and change your mind at a later date, inform your GP practice. <a title="the big optout" href="http://www.thebigoptout.com/">http://www.thebigoptout.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perranporthsurgery.co.uk/archives/864/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up To Date Details</title>
		<link>http://www.perranporthsurgery.co.uk/archives/838</link>
		<comments>http://www.perranporthsurgery.co.uk/archives/838#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:55:56 +0000</pubDate>
		<dc:creator>Surgery</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.perranporthsurgery.co.uk/?p=838</guid>
		<description><![CDATA[<p>Please can you ensure that we have the correct up to date information for you:</p> Address Telephone/Mobile number Email Address <p>If your details have changed please can you inform us, thank you</p> ]]></description>
			<content:encoded><![CDATA[<p>Please can you ensure that we have the correct up to date information for you:</p>
<ul>
<li>Address</li>
<li>Telephone/Mobile number</li>
<li>Email Address</li>
</ul>
<p>If your details have changed please can you inform us, thank you</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perranporthsurgery.co.uk/archives/838/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you</title>
		<link>http://www.perranporthsurgery.co.uk/archives/835</link>
		<comments>http://www.perranporthsurgery.co.uk/archives/835#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:35:28 +0000</pubDate>
		<dc:creator>Surgery</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.perranporthsurgery.co.uk/?p=835</guid>
		<description><![CDATA[<p>Many thanks for all your Christmas wishes and gifts, they were very much appreciated.  Wishing everybody a happy new year.</p> ]]></description>
			<content:encoded><![CDATA[<p>Many thanks for all your Christmas wishes and gifts, they were very much appreciated.  Wishing everybody a happy new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perranporthsurgery.co.uk/archives/835/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using health records</title>
		<link>http://www.perranporthsurgery.co.uk/archives/424</link>
		<comments>http://www.perranporthsurgery.co.uk/archives/424#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:26:12 +0000</pubDate>
		<dc:creator>Pete Merrin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.perranporthsurgery.co.uk/?p=424</guid>
		<description><![CDATA[<p>Below is a link to a pdf document detailing how we use your records. You will need adobe acrobat reader which can be downloaded for free from here.</p> <p>Using Health Records</p> ]]></description>
			<content:encoded><![CDATA[<p>Below is a link to a pdf document detailing how we use your records. You will need adobe acrobat reader which can be downloaded for free from <a title="Get Acrobat Reader" href="http://get.adobe.com/reader/" target="_blank">here</a>.</p>
<p><img style="vertical-align: middle;" title="pdf" src="http://www.perranporthsurgery.co.uk/wp-content/uploads/2009/10/pdf.png" alt="Acrobat Reader" width="35" height="35" /><a href="http://www.perranporthsurgery.co.uk/wp-content/uploads/2009/10/usinghealthrecords14.pdf" target="_blank">Using Health Records</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perranporthsurgery.co.uk/archives/424/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Katey O&#8217;Driscoll</title>
		<link>http://www.perranporthsurgery.co.uk/archives/420</link>
		<comments>http://www.perranporthsurgery.co.uk/archives/420#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:30:37 +0000</pubDate>
		<dc:creator>Pete Merrin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.perranporthsurgery.co.uk/?p=420</guid>
		<description><![CDATA[<p>Dr O&#8217;Driscoll has joined us as a salaried Do ctor atPerranporth Surgery. Katey will be working with us twice a week.</p> ]]></description>
			<content:encoded><![CDATA[<p>Dr O&#8217;Driscoll has joined us as a salaried Do ctor atPerranporth Surgery. Katey will be working with us twice a week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perranporthsurgery.co.uk/archives/420/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Transport Scheme</title>
		<link>http://www.perranporthsurgery.co.uk/archives/416</link>
		<comments>http://www.perranporthsurgery.co.uk/archives/416#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:14:53 +0000</pubDate>
		<dc:creator>Pete Merrin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.perranporthsurgery.co.uk/?p=416</guid>
		<description><![CDATA[<p>Transport Scheme (North Carrick Community Bus)</p> <p>As from Monday 30th March 2009 we will have a community bus available to patients who live in outlying areas. Initially, the community bus will serve St Newlyn East and surrounding areas. The scheme is being administered by Age Concern Cornwall &#38; the Isles of Scilly.</p> <p>The service <span style="color:#777"> . . . <br />&#8594; Read More: <a href="http://www.perranporthsurgery.co.uk/archives/416">Rural Transport Scheme</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Transport Scheme (North Carrick Community Bus)</strong></p>
<p>As from Monday 30<sup>th</sup> March 2009 we will have a community bus available to patients who live in outlying areas. Initially, the community bus will serve St Newlyn East and surrounding areas. The scheme is being administered by Age Concern Cornwall &amp; the Isles of Scilly.</p>
<p>The service will be available for patients to travel to Perranporth for appointments on Monday afternoons, Tuesday and Thursday mornings. The community bus will operate as a dial a ride and will be available from 2pm to 5pm in the afternoon and from 9.30-12.30 in the morning.</p>
<p>The surgery appointment system will reserve a small number of appointments between 3-3.30pm or 10.30-11.00am for patients to book in advance if they need to arrange transport with the community bus.</p>
<p>Anyone who wishes to use the service needs to register for the scheme (a quick and easy process to be completed at the surgery or by the bus driver). Once an appointment has been made at the surgery, contact the transport co-ordinator who will then contact the patient to make travel arrangements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perranporthsurgery.co.uk/archives/416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Transport Partnership</title>
		<link>http://www.perranporthsurgery.co.uk/archives/103</link>
		<comments>http://www.perranporthsurgery.co.uk/archives/103#comments</comments>
		<pubDate>Fri, 11 Jul 2008 09:31:31 +0000</pubDate>
		<dc:creator>Pete Merrin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.perranporthsurgery.co.uk/testsite/?p=103</guid>
		<description><![CDATA[<p>We are currently working with the Rural Transport Partnership towards setting up a community transport scheme in Perranporth. As yet we are not clear about the availability of the vehicle, but think it may operate over a couple of days each week. We anticipate the vehicle will be available to assist patients attending surgery <span style="color:#777"> . . . <br />&#8594; Read More: <a href="http://www.perranporthsurgery.co.uk/archives/103">Rural Transport Partnership</a></span>]]></description>
			<content:encoded><![CDATA[<p>We are currently working with the Rural Transport Partnership towards setting up a community transport scheme in Perranporth. As yet we are not clear about the availability of the vehicle, but think it may operate over a couple of days each week. We anticipate the vehicle will be available to assist patients attending surgery appointments. If you are interested in helping out as either a driver or transport co-ordinator, based in the surgery, please ask to speak to Lisa Fogg, Practice Manager.</p>
<p>Requirements:</p>
<ul>
<li>Clean Driving License</li>
<li>D1 on Driving License</li>
<li>CRB Checked (surgery will arrange)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.perranporthsurgery.co.uk/archives/103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you happy with our service?</title>
		<link>http://www.perranporthsurgery.co.uk/archives/222</link>
		<comments>http://www.perranporthsurgery.co.uk/archives/222#comments</comments>
		<pubDate>Tue, 22 Apr 2008 09:12:09 +0000</pubDate>
		<dc:creator>Pete Merrin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.perranporthsurgery.co.uk/testsite/?p=222</guid>
		<description><![CDATA[<p>Below are the results of the most recent patient questionnaire.</p> <p>This survey was conducted at the beginning of the year. Surveys were sent out to patients who had consulted within the last month. Replies were anonymous. Stamped addressed envelopes were included to encourage response.</p> <p></p> <p>Overall the results are very much the same as <span style="color:#777"> . . . <br />&#8594; Read More: <a href="http://www.perranporthsurgery.co.uk/archives/222">Are you happy with our service?</a></span>]]></description>
			<content:encoded><![CDATA[<p>Below are the results of the most recent patient questionnaire.</p>
<p>This survey was conducted at the beginning of the year. Surveys were sent out to patients who had consulted within the last month. Replies were anonymous. Stamped addressed envelopes were included to encourage response.</p>
<p><span id="more-222"></span></p>
<p>Overall the results are very much the same as last year. With regard to opening hours , we had a slight increase in people expressing their wish for the practice to be open in the evenings, this increased from 14% to almost 17% this year. The number of people expressing their wish to have the surgery open at the weekends remained the same as last year, around 37%. As a result of this we are intending to offer extended surgeries one evening a week and also to hold a two hour surgery on Saturday mornings.</p>
<p>Patient satisfaction has increased around access to a doctor of their choice. We are pleased to see that almost 44% of patients see a doctor of their choice on the same day, as compared with 38% last year. We feel this is probably due to more stability within the team, now that Dr Davoren has been with us for a couple of years and Dr Huddy for a year. We have increased the number of sessions Dr Murdoch works from four to five a week, which patients have been very pleased about.</p>
<p>With regard to telephone access to the surgery we were pleased to see an improvement. Almost 34% of patients, compared with 28% last year, rated ‘fair’ telephone access. This is an area we constantly work on and over the years have implemented many improvements, including a new telephone system, increased staffing at peak times and purchase of patient check in software for the reception area. Last year we employed extra staff hours in order to load temporary patient details directly onto the computer system, and to assist at reception with bookings during the busy summer months. In January this year we conducted a capacity and demand audit to monitor the calls and requests on the appointments line. The doctors also audited their consultations by recording the number of new problems and review consultations. We are considering whether to implement some longer appointment times to deal with more complex medical needs and we are also considering whether to make a larger percentage of appointments pre-bookable. The current rate is less than 20%. Currently the appointments system is under review due to the implementation of extended hours from 1st April 2008.</p>
<p>The GPs all use the annual questionnaire within their appraisals. We find the section where patients write comments to be quite revealing, and also very touching to see the warmth and gratitude from many people. This is a useful tool for feeding back information to the entire team, from receptionists through to doctors and nurses. It ensures we constantly pay attention to systems, behaviour and attitudes.</p>
<p>This report will be shared with the entire team and will also be displayed in the waiting area for patients to read and comment on.</p>
<p>Remember that when considering these results, the framing of the questions often dictates the answers that you get. So with that health warning in mind, here they are:</p>
<p><strong>ANALYSIS OF PATIENT QUESTIONNAIRE COMPLETED MARCH 2008</strong></p>
<p>All Doctors (QOF PE3 and PE4)<br />
Combined percentages for clinical team, as shown below:</p>
<p><em>How do you rate the way you are treated by receptionists at your practice?<br />
</em>0% Very Poor 0% Poor 5.59% Fair 20.97% Good 37.76% Very good 35.66% Excellent</p>
<p><em>How do you rate the hours that your practice is open for appointments? <br />
</em>0% Very poor 2.15% Poor 17.98% Fair 34.53% Good 33.81% Very good 12.23% Excellent</p>
<p><em>What additional hours would you like the practice to be open? <br />
</em>2.09% Early morning 7.69% Lunchtimes 16.78% Evenings 37.06% Weekends 36.36% None, I am satisfied.</p>
<p><em>Thinking of times when you want to see a particular doctor, how quickly do you usually get to see that doctor? <br />
</em>43.57% Same day 14.28% Next working day 1.5% Within 2 working days 7.85% Within 3 working days 2.85%Within 4 working days 5% 5 or more working days 12.14% Does not apply</p>
<p><em>How do you rate this? <br />
</em>2.20% Very poor 5.14% Poor 16.91% Fair 24.26% Good 19.85% Very good 22.05% Excellent 9.55% Does not apply</p>
<p><em>Thinking of times when you are willing to see any doctor, how quickly do you usually get seen?<br />
</em>77.03% Same day 10.37% Next working day 2.22% Within 2 working days 0.74% Within 3 working days 1.48 Within 4 working days 0% 5 or more working days 8.14% Does not apply .</p>
<p><em>How do you rate this?<br />
</em>0.77% Very poor 0% Poor 6.20% Fair 22.48% Good 34.10% Very good 28.68% Excellent 8.52% Does not apply</p>
<p><em>If you need to see a GP urgently, can you normally get seen on the same day?<br />
</em>73.28% Yes 3.81% No 22.90% Don’t know/never needed to</p>
<p><em>How long do you usually have to wait at the practice for your consultation to begin?<br />
</em>2.94% 5 minutes or less 40.44% 6-10 minutes 46.32% 11-20 minutes 8.08 21-30 minutes 2.20% More than 30 minutes</p>
<p><em>How do you rate this?<br />
</em>0% Very poor 7.46% Poor 2.98% Fair 35.82% Good 20.14% Very good 5.22% Excellent</p>
<p>Thinking of times you have phoned the practice, how do you rate the following:</p>
<p><em>Ability to get through on the phone?<br />
</em>6.42% Very poor 17.14% Poor 33.57% Fair 20% Good 14.28% Very good 3.57% Excellent 5% Don’t know/never tried</p>
<p><em>Ability to speak to a doctor on the phone when you have a question or need medical advice?<br />
</em>0.75%Very poor 2.27% Poor 13.63% Fair 18.93% Good 12.87% Very good 9.09% Excellent 42.42% Don’t know/never tried</p>
<p>This question is about your usual doctor. If you don’t have a usual doctor, answer about the one doctor at your practice who you know best. If you don’t know any of the doctors go straight to next question.</p>
<p><em>In general how often do you see your usual doctor?<br />
</em>14.70% Always 40.44% Almost always 18.38% A lot of the time 22.05% Some of the time 2.94% Almost never 0% Never </p>
<p><em>How do you rate this?<br />
</em>0% Very poor 5.10% Poor 13.74% Fair 29.77% Good 32.06% Very good 17.55% Excellent</p>
<p>Thinking about your consultation with the doctor today, how do you rate the following:</p>
<p><em>How thoroughly the doctor asked about your symptoms and how you are feeling?<br />
</em>0% Very poor 0% Poor 5.18% Fair 23.70% Good 30.37%Very good 40.74% Excellent 0% Does not apply</p>
<p><em>How well the doctor listened to what you had to say?<br />
</em>0% Very poor 0% Poor 4.37% Fair 18.97% Good 32.11% Very good 44.52% Excellent 0% Does not apply</p>
<p><em>How well the doctor put you at ease during your physical examination?<br />
</em>0% Very poor 0% Poor 3.81% Fair 12.97% Good 31.29% Very good 47.32% Excellent 4.58% Does not apply</p>
<p><em>How much the doctor involved you in decisions about your care?<br />
</em>0% Very poor 0% Poor 4.44% Fair 20% Good 34.07% Very good 39.25% Excellent 2.22% Does not apply</p>
<p><em>How well the doctor explained your problems or any treatment that you need?<br />
</em>0% Very poor 0.74% Poor 2.96% Fair 22.22% Good 29.62% Very good 44.44% Excellent 0% Does not apply</p>
<p><em>The amount of time your doctor spent with you today?<br />
</em>0% Very poor 0% Poor 8.33% Fair 21.21% Good 31.06% Very good 39.39% Excellent 0% Does not apply</p>
<p><em>The doctors patience with your questions or worries?<br />
</em>0% Very poor 0.77Poor 3.87% Fair 15.50% Good 31.78% Very good 45.73Excellent 2.32% Does not apply</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perranporthsurgery.co.uk/archives/222/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your data at risk?</title>
		<link>http://www.perranporthsurgery.co.uk/archives/210</link>
		<comments>http://www.perranporthsurgery.co.uk/archives/210#comments</comments>
		<pubDate>Fri, 29 Feb 2008 10:00:08 +0000</pubDate>
		<dc:creator>Pete Merrin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.perranporthsurgery.co.uk/testsite/?p=210</guid>
		<description><![CDATA[<p>You have probably heard of government plans to hold your medical records (or at least part of them) on something called the national data spine. Given their record on protecting our personal data some people are worried that personal information may be lost. It seems that this is not your only worry as your <span style="color:#777"> . . . <br />&#8594; Read More: <a href="http://www.perranporthsurgery.co.uk/archives/210">Is your data at risk?</a></span>]]></description>
			<content:encoded><![CDATA[<p>You have probably heard of government plans to hold your medical records (or at least part of them) on something called the national data spine. Given their record on protecting our personal data some people are worried that personal information may be lost. It seems that this is not your only worry as your records may be accessed by people other than doctors. See <a href="http://www.computerweekly.com/Articles/2008/02/29/229636/patient-database-open-to-access-by-non-qualified-nhs.htm" target="_blank">here</a>.</p>
<p>Given this and many other concerns many people are opting out of their records being centrally held The government will assume that you opt in unless you opt out. Further information can be found <a href="http://www.nhsconfidentiality.org/?page_id=9" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perranporthsurgery.co.uk/archives/210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

